%PDF-1.4
%
1 0 obj
<<
/Author (dlb)
/CreationDate (D:20201203002309+08'00')
/Creator (pdfFactory Pro www.pdffactory.com)
/ModDate (D:20201203141701+08'00')
/Producer (pdfFactory Pro 6.19 \(Windows 7 Ultimate x64 Chinese \(Simplified\)\))
/Title (FounderXLayout Document\(GDT0120201203\))
>>
endobj
2 0 obj
<<
/Metadata 3 0 R
/Outlines 4 0 R
/PageLayout /SinglePage
/Pages 5 0 R
/Type /Catalog
/ViewerPreferences 6 0 R
>>
endobj
3 0 obj
<<
/Length 3245
/Subtype /XML
/Type /Metadata
>>
stream
dlb
FounderXLayout Document(GDT0120201203)
application/pdf
2020-12-03T00:23:09+08:00
pdfFactory Pro www.pdffactory.com
2020-12-03T14:17:01+08:00
pdfFactory Pro 6.19 (Windows 7 Ultimate x64 Chinese (Simplified))
uuid:4eb7e162-dec1-414b-b61b-67574985205d
uuid:9299609e-a431-4a66-9db5-3a1e9ee2c485
endstream
endobj
4 0 obj
<<
/Count 1
/First 7 0 R
/Last 7 0 R
>>
endobj
5 0 obj
<<
/Count 6
/Kids [8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
>>
endobj
7 0 obj
<<
/A <<
/D [9 0 R /XYZ null null null]
/S /GoTo
>>
/Parent 4 0 R
/Title (2-3\(2\))
>>
endobj
8 0 obj
<<
/Annots 14 0 R
/Contents 15 0 R
/MediaBox [0 0 1057 1545]
/Parent 5 0 R
/Resources <<
/Font <<
/F2 16 0 R
/F3 17 0 R
/F5 18 0 R
/F7 19 0 R
/F8 20 0 R
/F9 21 0 R
/F10 22 0 R
/F11 23 0 R
/F12 24 0 R
/F1+1 25 0 R
/F1+2 26 0 R
/F1+3 27 0 R
/F1+4 28 0 R
/F1+5 29 0 R
/F1+6 30 0 R
/F1+7 31 0 R
/F3+1 32 0 R
/F4+1 33 0 R
/F4+2 34 0 R
/F4+3 35 0 R
/F5+1 36 0 R
/F5+2 37 0 R
/F6+1 38 0 R
/F7+1 39 0 R
/F8+1 40 0 R
/F8+2 41 0 R
/F9+1 42 0 R
/F10+1 43 0 R
/F12+1 44 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/im1 45 0 R
/im2 46 0 R
/im3 47 0 R
/im4 48 0 R
/im5 49 0 R
/im6 50 0 R
/im7 51 0 R
/im8 52 0 R
/im9 53 0 R
/im10 54 0 R
/im11 55 0 R
/im12 56 0 R
/im13 57 0 R
/im14 58 0 R
/im15 59 0 R
/im16 60 0 R
/im17 61 0 R
/im18 62 0 R
/im19 63 0 R
/im20 64 0 R
/im21 65 0 R
/im22 66 0 R
/im23 67 0 R
/im24 68 0 R
/im25 69 0 R
/im26 70 0 R
/im27 71 0 R
/im28 72 0 R
/im29 73 0 R
/im30 74 0 R
/im31 75 0 R
/im32 76 0 R
/im33 77 0 R
/im34 78 0 R
/im35 79 0 R
/im36 80 0 R
/im37 81 0 R
/im38 82 0 R
/im39 83 0 R
/im40 84 0 R
/im41 85 0 R
/im42 86 0 R
/im43 87 0 R
/im44 88 0 R
/im45 89 0 R
/im46 90 0 R
/im47 91 0 R
/im48 92 0 R
/im49 93 0 R
/im50 94 0 R
/im51 95 0 R
/im52 96 0 R
/im53 97 0 R
/im54 98 0 R
/im55 99 0 R
/im56 100 0 R
/im57 101 0 R
/im58 102 0 R
/im59 103 0 R
/im60 104 0 R
/im61 105 0 R
/im62 106 0 R
/im63 107 0 R
/im64 108 0 R
/im65 109 0 R
/im66 110 0 R
/im67 111 0 R
/im68 112 0 R
>>
>>
/Type /Page
>>
endobj
9 0 obj
<<
/ArtBox [60.8606 45.6446 2151.041 1530.7086]
/BleedBox [0 0 2211.0234 1530.7086]
/Contents 113 0 R
/CropBox [0 0 2211.0234 1530.7086]
/Group <<
/S /Transparency
/Type /Group
>>
/MediaBox [0 0 2211.0234 1530.7086]
/Parent 5 0 R
/Resources <<
/ColorSpace <<
/Cs1 114 0 R
>>
/ExtGState <<
/Gs0 115 0 R
/Gs1 116 0 R
/Gs2 117 0 R
>>
/Font <<
/TT1 118 0 R
/TT2 119 0 R
/TT3 120 0 R
/TT4 121 0 R
/TT5 122 0 R
/TT6 123 0 R
/TT7 124 0 R
/TT8 125 0 R
/TT9 126 0 R
/TT10 127 0 R
/TT11 128 0 R
/TT12 129 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC]
/Shading <<
/Sh2 130 0 R
/Sh2 131 0 R
/Sh3 132 0 R
/Sh5 133 0 R
/Sha1 134 0 R
/Sha3 135 0 R
>>
/XObject <<
/Fm0 136 0 R
/Fm1 137 0 R
/Im1 138 0 R
/Im2 139 0 R
/Im3 140 0 R
/Im4 141 0 R
/Im5 142 0 R
/Im6 143 0 R
/Im7 144 0 R
/Im8 145 0 R
>>
>>
/Rotate 0
/TrimBox [0 0 2211.0234 1530.7086]
/Type /Page
>>
endobj
10 0 obj
<<
/Annots 146 0 R
/Contents 147 0 R
/MediaBox [0 0 1057 1545]
/Parent 5 0 R
/Resources <<
/Font <<
/F2 148 0 R
/F3 149 0 R
/F5 150 0 R
/F7 151 0 R
/F9 152 0 R
/F10 153 0 R
/F11 154 0 R
/F1+1 155 0 R
/F2+1 156 0 R
/F2+2 157 0 R
/F3+1 158 0 R
/F4+1 159 0 R
/F5+1 160 0 R
/F5+2 161 0 R
/F6+1 162 0 R
/F6+2 163 0 R
/F6+3 164 0 R
/F6+4 165 0 R
/F6+5 166 0 R
/F6+6 167 0 R
/F6+7 168 0 R
/F6+8 169 0 R
/F6+9 170 0 R
/F8+1 171 0 R
/F10+1 172 0 R
/F11+1 173 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/im1 174 0 R
/im2 175 0 R
/im3 176 0 R
/im4 177 0 R
/im5 178 0 R
/im6 179 0 R
/im7 180 0 R
/im8 181 0 R
/im9 182 0 R
/im10 183 0 R
/im11 184 0 R
/im12 185 0 R
/im13 186 0 R
/im14 187 0 R
/im15 188 0 R
/im16 189 0 R
/im17 190 0 R
/im18 191 0 R
/im19 192 0 R
/im20 193 0 R
/im21 194 0 R
/im22 195 0 R
/im23 196 0 R
/im24 197 0 R
/im25 198 0 R
/im26 199 0 R
/im27 200 0 R
/im28 201 0 R
/im29 202 0 R
/im30 203 0 R
/im31 204 0 R
/im32 205 0 R
/im33 206 0 R
/im34 207 0 R
/im35 208 0 R
/im36 209 0 R
>>
>>
/Rotate 0
/Type /Page
>>
endobj
11 0 obj
<<
/Annots 210 0 R
/Contents 211 0 R
/MediaBox [0 0 1057 1545]
/Parent 5 0 R
/Resources <<
/Font <<
/F1 212 0 R
/F3 213 0 R
/F4 214 0 R
/F1+1 215 0 R
/F1+2 216 0 R
/F2+1 217 0 R
/F2+2 218 0 R
/F2+3 219 0 R
/F2+4 220 0 R
/F2+5 221 0 R
/F2+6 222 0 R
/F2+7 223 0 R
/F4+1 224 0 R
/F4+2 225 0 R
/F5+1 226 0 R
/F6+1 227 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/im1 228 0 R
/im2 229 0 R
/im3 230 0 R
/im4 231 0 R
/im5 232 0 R
/im6 233 0 R
/im7 234 0 R
/im8 235 0 R
/im9 236 0 R
/im10 237 0 R
/im11 238 0 R
/im12 239 0 R
/im13 240 0 R
/im14 241 0 R
/im15 242 0 R
/im16 243 0 R
/im17 244 0 R
/im18 245 0 R
/im19 246 0 R
/im20 247 0 R
/im21 248 0 R
/im22 249 0 R
/im23 250 0 R
/im24 251 0 R
/im25 252 0 R
/im26 253 0 R
/im27 254 0 R
/im28 255 0 R
/im29 256 0 R
/im30 257 0 R
/im31 258 0 R
/im32 259 0 R
/im33 260 0 R
/im34 261 0 R
/im35 262 0 R
/im36 263 0 R
/im37 264 0 R
/im38 265 0 R
/im39 266 0 R
/im40 267 0 R
/im41 268 0 R
/im42 269 0 R
/im43 270 0 R
/im44 271 0 R
/im45 272 0 R
/im46 273 0 R
/im47 274 0 R
/im48 275 0 R
/im49 276 0 R
/im50 277 0 R
/im51 278 0 R
/im52 279 0 R
/im53 280 0 R
/im54 281 0 R
>>
>>
/Rotate 0
/Type /Page
>>
endobj
12 0 obj
<<
/Annots 282 0 R
/Contents 283 0 R
/MediaBox [0 0 2126 1545]
/Parent 5 0 R
/Resources <<
/Font <<
/F2 284 0 R
/F3 285 0 R
/F4 286 0 R
/F5 287 0 R
/F6 288 0 R
/F7 289 0 R
/F11 290 0 R
/F12 291 0 R
/F1+1 292 0 R
/F1+2 293 0 R
/F1+3 294 0 R
/F1+4 295 0 R
/F1+5 296 0 R
/F1+6 297 0 R
/F1+7 298 0 R
/F1+8 299 0 R
/F1+9 300 0 R
/F3+1 301 0 R
/F3+2 302 0 R
/F4+1 303 0 R
/F4+2 304 0 R
/F4+3 305 0 R
/F6+1 306 0 R
/F7+1 307 0 R
/F8+1 308 0 R
/F8+2 309 0 R
/F9+1 310 0 R
/F1+10 311 0 R
/F1+11 312 0 R
/F10+1 313 0 R
/F11+1 314 0 R
/F11+2 315 0 R
/F11+3 316 0 R
/F11+4 317 0 R
/F11+5 318 0 R
/F11+6 319 0 R
/F13+1 320 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/im1 321 0 R
/im2 322 0 R
/im3 323 0 R
/im4 324 0 R
/im5 325 0 R
/im6 326 0 R
/im7 327 0 R
/im8 328 0 R
/im9 329 0 R
/im10 330 0 R
/im11 331 0 R
/im12 332 0 R
/im13 333 0 R
/im14 334 0 R
/im15 335 0 R
/im16 336 0 R
/im17 337 0 R
/im18 338 0 R
/im19 339 0 R
/im20 340 0 R
/im21 341 0 R
/im22 342 0 R
/im23 343 0 R
/im24 344 0 R
/im25 345 0 R
/im26 346 0 R
/im27 347 0 R
/im28 348 0 R
/im29 349 0 R
/im30 350 0 R
/im31 351 0 R
/im32 352 0 R
/im33 353 0 R
/im34 354 0 R
/im35 355 0 R
/im36 356 0 R
/im37 357 0 R
/im38 358 0 R
/im39 359 0 R
/im40 360 0 R
/im41 361 0 R
/im42 362 0 R
/im43 363 0 R
/im44 364 0 R
/im45 365 0 R
/im46 366 0 R
/im47 367 0 R
/im48 368 0 R
/im49 369 0 R
/im50 370 0 R
/im51 371 0 R
/im52 372 0 R
/im53 373 0 R
/im54 374 0 R
/im55 375 0 R
/im56 376 0 R
/im57 377 0 R
/im58 378 0 R
/im59 379 0 R
/im60 380 0 R
/im61 381 0 R
/im62 382 0 R
/im63 383 0 R
/im64 384 0 R
/im65 385 0 R
/im66 386 0 R
/im67 387 0 R
/im68 388 0 R
/im69 389 0 R
/im70 390 0 R
/im71 391 0 R
>>
>>
/Rotate 0
/Type /Page
>>
endobj
13 0 obj
<<
/Annots 392 0 R
/Contents 393 0 R
/MediaBox [0 0 1057 1545]
/Parent 5 0 R
/Resources <<
/Font <<
/F1 394 0 R
/F2 395 0 R
/F5 396 0 R
/F8 397 0 R
/F1+1 398 0 R
/F1+2 399 0 R
/F1+3 400 0 R
/F2+1 401 0 R
/F3+1 402 0 R
/F4+1 403 0 R
/F5+1 404 0 R
/F6+1 405 0 R
/F7+1 406 0 R
/F7+2 407 0 R
/F7+3 408 0 R
/F7+4 409 0 R
/F7+5 410 0 R
/F7+6 411 0 R
/F7+7 412 0 R
/F7+8 413 0 R
/F7+9 414 0 R
/F7+10 415 0 R
/F7+11 416 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/XObject <<
/im1 417 0 R
/im2 418 0 R
/im3 419 0 R
/im4 420 0 R
/im5 421 0 R
/im6 422 0 R
/im7 423 0 R
/im8 424 0 R
/im9 425 0 R
/im10 426 0 R
/im11 427 0 R
/im12 428 0 R
/im13 429 0 R
/im14 430 0 R
/im15 431 0 R
/im16 432 0 R
/im17 433 0 R
/im18 434 0 R
/im19 435 0 R
/im20 436 0 R
/im21 437 0 R
/im22 438 0 R
/im23 439 0 R
/im24 440 0 R
/im25 441 0 R
/im26 442 0 R
/im27 443 0 R
/im28 444 0 R
/im29 445 0 R
/im30 446 0 R
/im31 447 0 R
/im32 448 0 R
/im33 449 0 R
/im34 450 0 R
/im35 451 0 R
/im36 452 0 R
/im37 453 0 R
/im38 454 0 R
/im39 455 0 R
/im40 456 0 R
/im41 457 0 R
/im42 458 0 R
/im43 459 0 R
/im44 460 0 R
>>
>>
/Rotate 0
/Type /Page
>>
endobj
14 0 obj
[461 0 R 462 0 R]
endobj
15 0 obj
<<
/Filter [/FlateDecode]
/Length 188759
>>
stream
HilIU5hwli@T>]AFĜ}Qcybկ~yZxIqCW?_
w05푓U^>^=-?yM~_߮ Mˇs5@U{jo~8.U^G/Q(R>4%eP*%yav戺2|NHZ[xC]{2l7b\:G)/w2pۃGlVx DG*},sރknyHm_[p?]Ҭ|/E w& 47}dTՇi]_Hmyvئ0rgo"кߐ2/?4]~ѡWM(_-G=_o|uUs>bK5|={8Ǥ}Ñ8S*t8juV>]_)gOצ
֛~$תL0*JjƇV~h_#e'ߜ]avw͟\ޖ?8#b~2
zoޠGvq
,]9H:ttNegVt\<
5Mi|q9{>]G*5R}둏%m7^~bSf4S~;lcy>zcy==x{e2QD"^*]_e$
$iNB~W0|>VtÿO-QXÉK #
ex_>](1?9Gb{ΣZ!^t|]_\UGrICOQ]GoN#Ԧu{<$ULRL2o?8fw?|:B9%]OO7O\}֗_Iс߱<]y5ŷWx_O]K~H%owGn~|@e83r+)vNGU~z'O?Os8Sʺxxz*~FvO/c o%?x͏Rmy$v#'ON՟|B:>{ճ]oxk(|n_?P֏C+8&/6o<}r1V7B豟E
_ٷ~mG[_HʬI&~+"1;q,ӣ"r澷G֢zkS=~m/mZ[|k# =kk/zVx`Q´hQC_S60"i?ڨ{Lm^J\~z/~)Z?=_x_.?x嗗^3߾\.QC:&ߡ.5?,5
2NuMx:Χ{o4)\VB9F|˖SDW]ai>WsKKqW*+)o/\=+EϽT+ 64H"5/k=
=}ѵ(oW12>vx>)t5[jn#lkĮ{(a%w#RSg[@g[,_x3cǗͧ4_}Z9 >zOv
7:Ci+t7i
C)Y-c~#]t7o'D$'/{l=Zctm˲2hALq6d>-dwy RYNə,^rJx7iJŬ}7,HfȞo3.zBz^˟$X|:=_OyRŸݩ뵥j[4&̴ǖy'v#e1)^Lm)[G|օ`,0uf}ᅩ5]FY^!!nyp1Ob^lF1z+\/>@秒wÓNd`E:AWF Jq<